Disposable N95/FFP1/FFP2/FFP3 Respirator Mask With Valve
| Name: | Disposable N95/FFP1/FFP2/FFP3 Respirator Mask With Valve |
|---|---|
| Item No. | TC-1919 |
| Style | Elastic Earloop |
| Color | White or Requested |
| Package | 20Pcs/Box 20Box/Ctn |
| Application | mining/chemical/electronic/food industries, workshop, laboratory, medical, gardening, house cleaning, etc |
Product Detail
FFP1/FFP2/FFP3 NR Dust Mask Specification:
EN149:2001+A1:2009
Penetration
| Level | NaCl Penetration 95L/Min % | DOP Penetration 95L/Min % | ||
| Penetration | Filter efficiency | Penetration | Filter efficiency | |
| FFP1 | 20 | ≥80% | 20 | ≥80% |
| FFP2 | 6 | ≥94% | 6 | ≥94% |
| FFP3 | 1 | ≥99% | 1 | ≥99% |
Respiratory resistance
| Level | Allow the maximum resistance within the range | ||
| Inhale | Exhale | ||
| 30L/min | 95L/min | 160L/min | |
| FFP1 | 0.6 | 2.1 | 3.0 |
| FFP2 | 0.7 | 2.4 | 3.0 |
| FFP3 | 1.0 | 3.0 | 3.0 |
NIOSH Standards (Title 42 CFR Part 84)
Test subsance: NaCl; Particle size: 0.3 μm; Test flow rate: 85L/Min
| Level | Penetration | Filter efficiency | Resistance |
| N95/P95/R95 | 5% | 95% | 35mm H2O |
| N99/P99/R99 | 1% | 99% | 35mm H2O |
| N100/P100/R100 | 0.03% | 99.97% | 35mm H2O |
FFP1/FFP2/FFP3 NR Dust Mask Material
spunbond polypropylene+ meltblown+ spunbond polypropylene
FFP1/FFP2/FFP3 NR N95 Dust Mask Advantages
1. FFP1/FFP2/FFP3 NR N95 dust mask has a better design
2. Dual fixed straps, adjustable metal nose band
3. Smooth inner lining ensuring a secure seal.
4. Loaded polypropylene material without any toxic, irritating, stimulant, poison
5. High filtration and static electricity material to resist normal toxic and ting micron particle.





